Unlimited Plans w.e.f 1st May 2017 | |||
Speed | MRP | Validity | |
5 MBPS | 499 p.m | 365 Days | |
10 MBPS | 799 p.m | 365 Days | |
20 MBPS | 1199 p.m | 365 Days | |
Limited Data Plans | |||
Speed | MRP | Validity | |
4 Mbps – 120 Gb | Rs. 3500 | 365 Days | |
8 Mbps – 240 Gb | Rs. 4500 | 365 Days | |
Fair Usage Plans | |||
Plan | Post Speed | MRP | Validity |
FUP 25 Mbps 50 Gb | 2 Mbps | Rs.600 | 30 Days |
FUP 25 Mbps 100 Gb | 2 Mbps | Rs.900 | 30 Days |
FUP 50 Mbps 50 Gb | 5 Mbps | Rs.999 | 30 Days |
FUP 50 Mbps 200 Gb | 5 Mbps | Rs.1499 | 30 Days |
FUP 100 Mbps 100 Gb | 10 Mbps | Rs.1499 | 30 Days |
New Connection
Documents to be submitted along with application
Photo ID Proof,
Address Proof,
Passport size photo